The Company has the policy to pay dividends at not lower than 40% of the Company’s net profit, taking into consideration the adequacy of capital funds for the Company’s business operation, as well as economic necessity and the Company’s financial position.
| X-Date | Record Date | Payment Date | Dividend Type | Dividend (per Share) | Unit | Operation Period |
|---|---|---|---|---|---|---|
| 8 May 2025 | 9 May 2025 | 27 May 2025 | Dividend | 0.0223 | Baht | 1 January 2024 - 31 December 2024 |
| 8 May 2024 | 9 May 2024 | 23 May 2024 | Dividend | 0.0223 | Baht | 1 January 2023 - 31 December 2023 |
| 2 May 2023 | 3 May 2023 | 16 May 2023 | Dividend | 0.80 | Baht | 1 January 2022 - 31 December 2022 |
| 9 February 2023 | 10 February 2023 | 24 February 2023 | Dividend | 0.80 | Baht | - |
| 3 May 2022 | 5 May 2022 | 17 May 2022 | Dividend | 0.82 | Baht | 1 January 2021 - 31 December 2021 |
| 5 May 2021 | 6 May 2021 | 17 May 2021 | Dividend | 1.40 | Baht | 1 January 2020 - 31 December 2020 |
| 7 April 2020 | 8 April 2020 | 23 April 2020 | Dividend | 2.25 | Baht | 1 January 2019 - 31 December 2019 |
