Filter Dates

Daily Historical Data From 10 July 2026 To 06 October 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09 September 2026 To 22 September 2026)
1.55 1.69 1.49 1.61 80,710,733 128,651,937
Previous 4 weeks
(11 August 2026 To 08 September 2026)
1.84 1.90 1.52 1.53 159,436,816 273,518,712
Daily Historical Data
06 Oct 2026 1.63 1.63 1.59 1.59 3,198,676 5,138,936
05 Oct 2026 1.61 1.63 1.60 1.62 6,468,112 10,450,891
02 Oct 2026 1.60 1.62 1.58 1.61 5,562,201 8,883,323
01 Oct 2026 1.57 1.60 1.57 1.58 2,533,715 4,012,197
30 Sep 2026 1.63 1.63 1.56 1.56 6,715,765 10,588,563
29 Sep 2026 1.64 1.64 1.61 1.63 4,754,190 7,749,229
28 Sep 2026 1.62 1.64 1.58 1.63 8,216,188 13,266,898
25 Sep 2026 1.68 1.68 1.60 1.63 7,963,957 12,976,994
24 Sep 2026 1.65 1.71 1.64 1.65 29,853,788 50,094,835
23 Sep 2026 1.61 1.67 1.60 1.64 10,551,401 17,299,498
22 Sep 2026 1.65 1.66 1.60 1.61 5,648,605 9,156,085
21 Sep 2026 1.62 1.69 1.62 1.64 10,026,101 16,529,177
18 Sep 2026 1.59 1.66 1.57 1.64 16,307,256 26,539,255
17 Sep 2026 1.60 1.65 1.58 1.58 26,231,682 42,298,482
16 Sep 2026 1.53 1.53 1.49 1.50 4,525,457 6,850,634
15 Sep 2026 1.51 1.52 1.50 1.52 2,775,105 4,199,338
14 Sep 2026 1.53 1.53 1.49 1.50 2,030,228 3,056,265
11 Sep 2026 1.52 1.53 1.51 1.53 3,069,470 4,667,575
10 Sep 2026 1.52 1.54 1.51 1.52 2,963,915 4,525,198
09 Sep 2026 1.55 1.55 1.50 1.53 7,132,914 10,829,928
08 Sep 2026 1.57 1.58 1.53 1.53 6,399,973 9,911,173
07 Sep 2026 1.55 1.57 1.53 1.57 3,033,406 4,705,619
04 Sep 2026 1.56 1.59 1.55 1.56 4,788,943 7,496,334
03 Sep 2026 1.58 1.61 1.52 1.54 8,416,079 13,093,779
02 Sep 2026 1.62 1.64 1.54 1.57 11,380,602 17,995,356
01 Sep 2026 1.68 1.69 1.64 1.64 3,481,608 5,799,072
31 Aug 2026 1.71 1.72 1.65 1.68 8,250,588 13,856,026
28 Aug 2026 1.76 1.76 1.72 1.73 2,238,624 3,890,895
27 Aug 2026 1.78 1.78 1.75 1.75 4,567,406 8,057,628
26 Aug 2026 1.72 1.79 1.71 1.78 14,514,812 25,496,249
25 Aug 2026 1.70 1.73 1.69 1.72 4,522,342 7,732,649
24 Aug 2026 1.77 1.77 1.69 1.70 4,121,665 7,050,037
21 Aug 2026 1.76 1.78 1.73 1.76 3,894,888 6,831,133
20 Aug 2026 1.75 1.81 1.75 1.75 11,908,736 21,177,690
19 Aug 2026 1.74 1.75 1.70 1.73 3,261,307 5,628,166
18 Aug 2026 1.72 1.76 1.71 1.74 5,531,446 9,603,498
17 Aug 2026 1.70 1.74 1.68 1.72 7,347,510 12,620,376
14 Aug 2026 1.80 1.80 1.66 1.68 19,510,002 33,383,438
13 Aug 2026 1.90 1.90 1.78 1.78 26,560,974 48,790,686
11 Aug 2026 1.84 1.85 1.81 1.81 5,705,905 10,398,908
10 Aug 2026 1.89 1.89 1.82 1.82 10,318,465 18,958,891
07 Aug 2026 1.88 1.89 1.84 1.88 14,182,782 26,454,080
06 Aug 2026 1.83 1.97 1.81 1.90 38,922,746 74,477,366
05 Aug 2026 1.88 1.90 1.81 1.82 11,521,928 21,193,443
04 Aug 2026 1.87 1.91 1.84 1.86 12,153,515 22,731,064
03 Aug 2026 1.93 1.98 1.83 1.87 29,368,998 55,857,077
31 Jul 2026 1.77 1.89 1.77 1.89 38,043,809 70,281,902
30 Jul 2026 1.69 1.76 1.67 1.76 8,699,458 14,870,187
27 Jul 2026 1.67 1.76 1.67 1.70 13,861,758 23,788,130
24 Jul 2026 1.66 1.67 1.61 1.65 7,849,187 12,880,498
23 Jul 2026 1.76 1.77 1.66 1.67 13,940,514 23,748,144
22 Jul 2026 1.84 1.84 1.74 1.75 14,116,866 24,929,500
21 Jul 2026 1.84 1.86 1.81 1.82 7,677,263 14,104,291
20 Jul 2026 1.83 1.89 1.82 1.84 13,800,272 25,496,671
17 Jul 2026 1.81 1.85 1.77 1.82 12,727,370 23,108,962
16 Jul 2026 1.77 1.84 1.76 1.83 13,741,555 24,888,399
15 Jul 2026 1.79 1.84 1.75 1.77 17,605,686 31,516,603
14 Jul 2026 1.76 1.78 1.72 1.76 9,546,723 16,724,995
13 Jul 2026 1.77 1.83 1.75 1.77 13,199,991 23,587,357
10 Jul 2026 1.75 1.82 1.74 1.77 18,631,060 33,242,188
Remark : Volume from SET main board.