Filter Dates

Daily Historical Data From 17 November 2025 To 13 February 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 January 2026 To 30 January 2026)
0.99 1.02 0.97 0.99 23,673,803 23,668,206
Previous 4 weeks
(17 December 2025 To 16 January 2026)
1.13 1.13 0.95 0.98 47,519,256 49,526,977
Daily Historical Data
13 Feb 2026 1.14 1.14 1.10 1.12 11,733,464 13,217,036
12 Feb 2026 1.04 1.11 1.03 1.10 13,489,411 14,527,197
11 Feb 2026 1.05 1.05 1.03 1.04 2,878,061 2,983,853
10 Feb 2026 1.02 1.05 1.02 1.04 8,998,308 9,308,524
09 Feb 2026 1.00 1.03 1.00 1.02 7,115,867 7,256,217
06 Feb 2026 1.00 1.00 0.99 0.99 1,026,922 1,017,855
05 Feb 2026 0.99 1.00 0.99 1.00 711,281 708,225
04 Feb 2026 0.99 1.00 0.98 0.99 2,532,502 2,511,810
03 Feb 2026 1.00 1.01 0.99 0.99 2,074,690 2,069,122
02 Feb 2026 1.00 1.00 0.98 0.99 1,388,810 1,370,046
30 Jan 2026 0.99 1.00 0.99 0.99 238,815 237,094
29 Jan 2026 1.00 1.00 0.99 0.99 2,400,057 2,386,162
28 Jan 2026 1.00 1.02 1.00 1.01 3,176,333 3,188,518
27 Jan 2026 0.99 1.01 0.99 1.00 1,828,653 1,826,401
26 Jan 2026 0.99 1.00 0.98 0.99 1,288,207 1,273,792
23 Jan 2026 1.00 1.01 0.99 1.00 1,635,855 1,632,885
22 Jan 2026 1.01 1.01 0.99 1.00 1,625,476 1,628,759
21 Jan 2026 1.01 1.02 0.99 1.01 3,382,313 3,394,470
20 Jan 2026 1.00 1.02 0.99 1.01 4,918,443 4,959,517
19 Jan 2026 0.99 1.01 0.97 0.99 3,179,651 3,140,608
16 Jan 2026 1.00 1.00 0.98 0.98 844,419 832,230
15 Jan 2026 0.95 1.00 0.95 1.00 3,806,022 3,736,117
14 Jan 2026 0.96 0.97 0.95 0.96 1,027,782 985,856
13 Jan 2026 0.99 1.00 0.95 0.96 1,463,455 1,424,571
12 Jan 2026 1.01 1.01 0.98 0.99 1,517,457 1,513,596
09 Jan 2026 1.02 1.03 1.01 1.01 556,300 563,130
08 Jan 2026 1.03 1.03 1.01 1.01 2,374,659 2,425,630
07 Jan 2026 1.02 1.04 1.02 1.02 1,869,097 1,923,281
06 Jan 2026 1.04 1.05 1.02 1.02 3,139,456 3,231,540
05 Jan 2026 1.04 1.05 1.03 1.03 1,204,246 1,249,300
30 Dec 2025 1.01 1.04 1.01 1.04 1,602,610 1,646,090
29 Dec 2025 1.03 1.04 0.99 1.01 2,548,332 2,569,665
26 Dec 2025 1.06 1.06 1.02 1.02 4,753,038 4,954,415
25 Dec 2025 1.06 1.06 1.05 1.06 1,272,073 1,344,597
24 Dec 2025 1.06 1.07 1.05 1.06 1,147,336 1,216,194
23 Dec 2025 1.07 1.08 1.06 1.06 2,960,943 3,161,671
22 Dec 2025 1.07 1.08 1.06 1.07 2,457,900 2,629,847
19 Dec 2025 1.06 1.08 1.06 1.06 993,022 1,061,116
18 Dec 2025 1.10 1.10 1.05 1.06 5,147,967 5,501,347
17 Dec 2025 1.13 1.13 1.09 1.09 6,833,142 7,556,784
16 Dec 2025 1.08 1.13 1.06 1.11 11,017,465 12,159,582
15 Dec 2025 1.07 1.08 1.05 1.08 2,511,603 2,662,168
12 Dec 2025 1.04 1.07 1.04 1.07 2,718,005 2,888,601
11 Dec 2025 1.05 1.06 1.04 1.04 983,512 1,024,890
09 Dec 2025 1.04 1.06 1.04 1.04 868,880 910,708
08 Dec 2025 1.06 1.07 1.05 1.05 1,508,765 1,594,573
04 Dec 2025 1.09 1.09 1.05 1.06 3,268,108 3,500,687
03 Dec 2025 1.07 1.12 1.07 1.08 8,795,167 9,610,303
02 Dec 2025 1.07 1.07 1.05 1.07 1,821,209 1,935,867
01 Dec 2025 1.07 1.08 1.07 1.07 2,150,020 2,302,736
28 Nov 2025 1.05 1.08 1.05 1.07 1,462,643 1,562,207
27 Nov 2025 1.06 1.07 1.05 1.05 526,337 555,518
26 Nov 2025 1.08 1.08 1.05 1.05 424,640 450,508
25 Nov 2025 1.06 1.08 1.06 1.07 433,109 462,590
24 Nov 2025 1.08 1.08 1.06 1.06 425,094 453,139
21 Nov 2025 1.08 1.09 1.05 1.08 1,258,102 1,341,392
20 Nov 2025 1.11 1.12 1.09 1.09 2,341,806 2,576,473
19 Nov 2025 1.11 1.13 1.09 1.10 3,289,241 3,656,227
18 Nov 2025 1.10 1.12 1.09 1.10 1,116,401 1,233,162
17 Nov 2025 1.09 1.11 1.08 1.10 2,162,121 2,373,297
Remark : Volume from SET main board.