Filter Dates

Daily Historical Data From 25 May 2026 To 21 August 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 July 2026 To 06 August 2026)
1.84 1.98 1.61 1.90 188,478,779 344,757,311
Previous 4 weeks
(24 June 2026 To 21 July 2026)
1.61 1.89 1.60 1.82 257,606,532 451,112,165
Daily Historical Data
21 Aug 2026 1.76 1.78 1.73 1.76 3,894,888 6,831,133
20 Aug 2026 1.75 1.81 1.75 1.75 11,908,736 21,177,690
19 Aug 2026 1.74 1.75 1.70 1.73 3,261,307 5,628,166
18 Aug 2026 1.72 1.76 1.71 1.74 5,531,446 9,603,498
17 Aug 2026 1.70 1.74 1.68 1.72 7,347,510 12,620,376
14 Aug 2026 1.80 1.80 1.66 1.68 19,510,002 33,383,438
13 Aug 2026 1.90 1.90 1.78 1.78 26,560,974 48,790,686
11 Aug 2026 1.84 1.85 1.81 1.81 5,705,905 10,398,908
10 Aug 2026 1.89 1.89 1.82 1.82 10,318,465 18,958,891
07 Aug 2026 1.88 1.89 1.84 1.88 14,182,782 26,454,080
06 Aug 2026 1.83 1.97 1.81 1.90 38,922,746 74,477,366
05 Aug 2026 1.88 1.90 1.81 1.82 11,521,928 21,193,443
04 Aug 2026 1.87 1.91 1.84 1.86 12,153,515 22,731,064
03 Aug 2026 1.93 1.98 1.83 1.87 29,368,998 55,857,077
31 Jul 2026 1.77 1.89 1.77 1.89 38,043,809 70,281,902
30 Jul 2026 1.69 1.76 1.67 1.76 8,699,458 14,870,187
27 Jul 2026 1.67 1.76 1.67 1.70 13,861,758 23,788,130
24 Jul 2026 1.66 1.67 1.61 1.65 7,849,187 12,880,498
23 Jul 2026 1.76 1.77 1.66 1.67 13,940,514 23,748,144
22 Jul 2026 1.84 1.84 1.74 1.75 14,116,866 24,929,500
21 Jul 2026 1.84 1.86 1.81 1.82 7,677,263 14,104,291
20 Jul 2026 1.83 1.89 1.82 1.84 13,800,272 25,496,671
17 Jul 2026 1.81 1.85 1.77 1.82 12,727,370 23,108,962
16 Jul 2026 1.77 1.84 1.76 1.83 13,741,555 24,888,399
15 Jul 2026 1.79 1.84 1.75 1.77 17,605,686 31,516,603
14 Jul 2026 1.76 1.78 1.72 1.76 9,546,723 16,724,995
13 Jul 2026 1.77 1.83 1.75 1.77 13,199,991 23,587,357
10 Jul 2026 1.75 1.82 1.74 1.77 18,631,060 33,242,188
09 Jul 2026 1.70 1.77 1.69 1.75 11,186,091 19,390,579
08 Jul 2026 1.76 1.78 1.68 1.68 17,191,384 29,777,032
07 Jul 2026 1.78 1.78 1.70 1.75 10,887,982 19,024,838
06 Jul 2026 1.75 1.79 1.73 1.76 8,453,546 14,835,927
03 Jul 2026 1.68 1.74 1.68 1.74 13,383,977 22,915,362
02 Jul 2026 1.69 1.80 1.67 1.68 24,636,266 42,363,550
01 Jul 2026 1.68 1.77 1.65 1.68 26,841,003 45,787,719
30 Jun 2026 1.68 1.71 1.66 1.68 4,577,057 7,703,861
29 Jun 2026 1.71 1.73 1.67 1.68 4,370,739 7,390,195
26 Jun 2026 1.69 1.73 1.65 1.70 8,523,314 14,474,800
25 Jun 2026 1.69 1.73 1.68 1.69 9,025,216 15,345,048
24 Jun 2026 1.61 1.70 1.60 1.70 11,600,037 19,433,788
23 Jun 2026 1.67 1.67 1.59 1.60 5,203,970 8,419,103
22 Jun 2026 1.65 1.67 1.64 1.67 1,664,780 2,756,310
19 Jun 2026 1.65 1.67 1.62 1.65 5,047,701 8,294,651
18 Jun 2026 1.68 1.70 1.64 1.64 7,374,496 12,267,456
17 Jun 2026 1.67 1.75 1.65 1.69 20,197,080 34,484,505
16 Jun 2026 1.67 1.72 1.65 1.67 17,318,405 29,236,218
15 Jun 2026 1.68 1.68 1.61 1.65 10,794,393 17,679,061
12 Jun 2026 1.66 1.69 1.61 1.65 12,792,533 21,087,657
11 Jun 2026 1.60 1.72 1.58 1.64 27,322,846 45,175,257
10 Jun 2026 1.56 1.63 1.52 1.60 14,565,750 23,133,811
09 Jun 2026 1.60 1.67 1.54 1.56 18,278,178 29,235,516
08 Jun 2026 1.64 1.68 1.56 1.59 12,339,578 19,869,781
05 Jun 2026 1.77 1.82 1.68 1.69 13,492,674 23,437,399
04 Jun 2026 1.83 1.91 1.71 1.75 35,049,893 62,956,095
02 Jun 2026 1.69 1.79 1.53 1.79 70,337,864 118,018,256
29 May 2026 1.29 1.66 1.29 1.63 112,369,958 173,043,951
28 May 2026 1.35 1.35 1.28 1.28 6,083,293 7,913,465
27 May 2026 1.36 1.37 1.33 1.34 4,741,499 6,402,411
26 May 2026 1.36 1.37 1.32 1.34 5,756,880 7,716,679
25 May 2026 1.33 1.38 1.32 1.36 9,342,300 12,674,105
Remark : Volume from SET main board.