Filter Dates
Daily Historical Data From 03 April 2026 To 07 July 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (10 June 2026 To 23 June 2026) |
1.56 | 1.75 | 1.52 | 1.60 | 122,281,954 | 202,534,029 |
| Previous 4 weeks (11 May 2026 To 09 June 2026) |
1.08 | 1.91 | 1.07 | 1.56 | 434,431,356 | 643,583,339 |
| Daily Historical Data | ||||||
| 07 Jul 2026 | 1.78 | 1.78 | 1.70 | 1.75 | 10,887,982 | 19,024,838 |
| 06 Jul 2026 | 1.75 | 1.79 | 1.73 | 1.76 | 8,453,546 | 14,835,927 |
| 03 Jul 2026 | 1.68 | 1.74 | 1.68 | 1.74 | 13,383,977 | 22,915,362 |
| 02 Jul 2026 | 1.69 | 1.80 | 1.67 | 1.68 | 24,636,266 | 42,363,550 |
| 01 Jul 2026 | 1.68 | 1.77 | 1.65 | 1.68 | 26,841,003 | 45,787,719 |
| 30 Jun 2026 | 1.68 | 1.71 | 1.66 | 1.68 | 4,577,057 | 7,703,861 |
| 29 Jun 2026 | 1.71 | 1.73 | 1.67 | 1.68 | 4,370,739 | 7,390,195 |
| 26 Jun 2026 | 1.69 | 1.73 | 1.65 | 1.70 | 8,523,314 | 14,474,800 |
| 25 Jun 2026 | 1.69 | 1.73 | 1.68 | 1.69 | 9,025,216 | 15,345,048 |
| 24 Jun 2026 | 1.61 | 1.70 | 1.60 | 1.70 | 11,600,037 | 19,433,788 |
| 23 Jun 2026 | 1.67 | 1.67 | 1.59 | 1.60 | 5,203,970 | 8,419,103 |
| 22 Jun 2026 | 1.65 | 1.67 | 1.64 | 1.67 | 1,664,780 | 2,756,310 |
| 19 Jun 2026 | 1.65 | 1.67 | 1.62 | 1.65 | 5,047,701 | 8,294,651 |
| 18 Jun 2026 | 1.68 | 1.70 | 1.64 | 1.64 | 7,374,496 | 12,267,456 |
| 17 Jun 2026 | 1.67 | 1.75 | 1.65 | 1.69 | 20,197,080 | 34,484,505 |
| 16 Jun 2026 | 1.67 | 1.72 | 1.65 | 1.67 | 17,318,405 | 29,236,218 |
| 15 Jun 2026 | 1.68 | 1.68 | 1.61 | 1.65 | 10,794,393 | 17,679,061 |
| 12 Jun 2026 | 1.66 | 1.69 | 1.61 | 1.65 | 12,792,533 | 21,087,657 |
| 11 Jun 2026 | 1.60 | 1.72 | 1.58 | 1.64 | 27,322,846 | 45,175,257 |
| 10 Jun 2026 | 1.56 | 1.63 | 1.52 | 1.60 | 14,565,750 | 23,133,811 |
| 09 Jun 2026 | 1.60 | 1.67 | 1.54 | 1.56 | 18,278,178 | 29,235,516 |
| 08 Jun 2026 | 1.64 | 1.68 | 1.56 | 1.59 | 12,339,578 | 19,869,781 |
| 05 Jun 2026 | 1.77 | 1.82 | 1.68 | 1.69 | 13,492,674 | 23,437,399 |
| 04 Jun 2026 | 1.83 | 1.91 | 1.71 | 1.75 | 35,049,893 | 62,956,095 |
| 02 Jun 2026 | 1.69 | 1.79 | 1.53 | 1.79 | 70,337,864 | 118,018,256 |
| 29 May 2026 | 1.29 | 1.66 | 1.29 | 1.63 | 112,369,958 | 173,043,951 |
| 28 May 2026 | 1.35 | 1.35 | 1.28 | 1.28 | 6,083,293 | 7,913,465 |
| 27 May 2026 | 1.36 | 1.37 | 1.33 | 1.34 | 4,741,499 | 6,402,411 |
| 26 May 2026 | 1.36 | 1.37 | 1.32 | 1.34 | 5,756,880 | 7,716,679 |
| 25 May 2026 | 1.33 | 1.38 | 1.32 | 1.36 | 9,342,300 | 12,674,105 |
| 22 May 2026 | 1.34 | 1.38 | 1.29 | 1.31 | 11,707,798 | 15,485,726 |
| 21 May 2026 | 1.28 | 1.40 | 1.25 | 1.35 | 30,995,978 | 41,086,928 |
| 20 May 2026 | 1.28 | 1.30 | 1.24 | 1.26 | 11,157,284 | 14,125,255 |
| 19 May 2026 | 1.19 | 1.28 | 1.18 | 1.26 | 23,445,054 | 29,249,032 |
| 18 May 2026 | 1.25 | 1.32 | 1.17 | 1.20 | 44,514,582 | 54,803,087 |
| 15 May 2026 | 1.10 | 1.16 | 1.10 | 1.15 | 13,179,083 | 14,948,096 |
| 14 May 2026 | 1.09 | 1.11 | 1.08 | 1.10 | 3,802,620 | 4,158,647 |
| 13 May 2026 | 1.07 | 1.09 | 1.07 | 1.08 | 3,256,052 | 3,532,097 |
| 12 May 2026 | 1.08 | 1.09 | 1.07 | 1.07 | 2,451,966 | 2,627,569 |
| 11 May 2026 | 1.08 | 1.09 | 1.07 | 1.07 | 2,128,822 | 2,299,244 |
| 08 May 2026 | 1.06 | 1.09 | 1.06 | 1.07 | 4,763,326 | 5,106,383 |
| 07 May 2026 | 1.04 | 1.07 | 1.04 | 1.05 | 5,164,778 | 5,454,332 |
| 06 May 2026 | 1.09 | 1.11 | 1.09 | 1.10 | 6,707,892 | 7,380,665 |
| 05 May 2026 | 1.11 | 1.12 | 1.08 | 1.09 | 5,958,988 | 6,523,782 |
| 30 Apr 2026 | 1.11 | 1.12 | 1.10 | 1.11 | 4,992,059 | 5,524,187 |
| 29 Apr 2026 | 1.09 | 1.12 | 1.08 | 1.12 | 10,635,926 | 11,719,737 |
| 28 Apr 2026 | 1.08 | 1.09 | 1.07 | 1.08 | 2,007,350 | 2,154,337 |
| 27 Apr 2026 | 1.07 | 1.08 | 1.07 | 1.08 | 3,729,143 | 3,991,554 |
| 24 Apr 2026 | 1.07 | 1.09 | 1.07 | 1.08 | 2,267,439 | 2,454,213 |
| 23 Apr 2026 | 1.09 | 1.09 | 1.07 | 1.07 | 3,229,123 | 3,483,017 |
| 22 Apr 2026 | 1.09 | 1.09 | 1.08 | 1.08 | 1,689,755 | 1,830,508 |
| 21 Apr 2026 | 1.08 | 1.10 | 1.07 | 1.09 | 4,028,209 | 4,373,171 |
| 20 Apr 2026 | 1.06 | 1.10 | 1.06 | 1.07 | 4,906,672 | 5,292,883 |
| 17 Apr 2026 | 1.07 | 1.07 | 1.06 | 1.06 | 2,001,835 | 2,128,123 |
| 16 Apr 2026 | 1.07 | 1.08 | 1.06 | 1.07 | 771,658 | 821,033 |
| 10 Apr 2026 | 1.07 | 1.08 | 1.06 | 1.06 | 1,226,678 | 1,311,304 |
| 09 Apr 2026 | 1.07 | 1.08 | 1.06 | 1.07 | 1,767,824 | 1,880,769 |
| 08 Apr 2026 | 1.07 | 1.09 | 1.06 | 1.08 | 8,435,547 | 9,089,217 |
| 07 Apr 2026 | 1.07 | 1.07 | 1.04 | 1.06 | 1,065,940 | 1,121,901 |
| 03 Apr 2026 | 1.07 | 1.08 | 1.05 | 1.06 | 1,052,144 | 1,115,912 |
Remark : Volume from SET main board.
