Filter Dates
Daily Historical Data From 19 February 2026 To 22 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (23 April 2026 To 08 May 2026) |
1.09 | 1.12 | 1.04 | 1.07 | 49,456,024 | 53,792,207 |
| Previous 4 weeks (20 March 2026 To 22 April 2026) |
1.07 | 1.10 | 1.03 | 1.08 | 52,094,958 | 55,658,410 |
| Daily Historical Data | ||||||
| 22 May 2026 | 1.34 | 1.38 | 1.29 | 1.31 | 11,707,798 | 15,485,726 |
| 21 May 2026 | 1.28 | 1.40 | 1.25 | 1.35 | 30,995,978 | 41,086,928 |
| 20 May 2026 | 1.28 | 1.30 | 1.24 | 1.26 | 11,157,284 | 14,125,255 |
| 19 May 2026 | 1.19 | 1.28 | 1.18 | 1.26 | 23,445,054 | 29,249,032 |
| 18 May 2026 | 1.25 | 1.32 | 1.17 | 1.20 | 44,514,582 | 54,803,087 |
| 15 May 2026 | 1.10 | 1.16 | 1.10 | 1.15 | 13,179,083 | 14,948,096 |
| 14 May 2026 | 1.09 | 1.11 | 1.08 | 1.10 | 3,802,620 | 4,158,647 |
| 13 May 2026 | 1.07 | 1.09 | 1.07 | 1.08 | 3,256,052 | 3,532,097 |
| 12 May 2026 | 1.08 | 1.09 | 1.07 | 1.07 | 2,451,966 | 2,627,569 |
| 11 May 2026 | 1.08 | 1.09 | 1.07 | 1.07 | 2,128,822 | 2,299,244 |
| 08 May 2026 | 1.06 | 1.09 | 1.06 | 1.07 | 4,763,326 | 5,106,383 |
| 07 May 2026 | 1.04 | 1.07 | 1.04 | 1.05 | 5,164,778 | 5,454,332 |
| 06 May 2026 | 1.09 | 1.11 | 1.09 | 1.10 | 6,707,892 | 7,380,665 |
| 05 May 2026 | 1.11 | 1.12 | 1.08 | 1.09 | 5,958,988 | 6,523,782 |
| 30 Apr 2026 | 1.11 | 1.12 | 1.10 | 1.11 | 4,992,059 | 5,524,187 |
| 29 Apr 2026 | 1.09 | 1.12 | 1.08 | 1.12 | 10,635,926 | 11,719,737 |
| 28 Apr 2026 | 1.08 | 1.09 | 1.07 | 1.08 | 2,007,350 | 2,154,337 |
| 27 Apr 2026 | 1.07 | 1.08 | 1.07 | 1.08 | 3,729,143 | 3,991,554 |
| 24 Apr 2026 | 1.07 | 1.09 | 1.07 | 1.08 | 2,267,439 | 2,454,213 |
| 23 Apr 2026 | 1.09 | 1.09 | 1.07 | 1.07 | 3,229,123 | 3,483,017 |
| 22 Apr 2026 | 1.09 | 1.09 | 1.08 | 1.08 | 1,689,755 | 1,830,508 |
| 21 Apr 2026 | 1.08 | 1.10 | 1.07 | 1.09 | 4,028,209 | 4,373,171 |
| 20 Apr 2026 | 1.06 | 1.10 | 1.06 | 1.07 | 4,906,672 | 5,292,883 |
| 17 Apr 2026 | 1.07 | 1.07 | 1.06 | 1.06 | 2,001,835 | 2,128,123 |
| 16 Apr 2026 | 1.07 | 1.08 | 1.06 | 1.07 | 771,658 | 821,033 |
| 10 Apr 2026 | 1.07 | 1.08 | 1.06 | 1.06 | 1,226,678 | 1,311,304 |
| 09 Apr 2026 | 1.07 | 1.08 | 1.06 | 1.07 | 1,767,824 | 1,880,769 |
| 08 Apr 2026 | 1.07 | 1.09 | 1.06 | 1.08 | 8,435,547 | 9,089,217 |
| 07 Apr 2026 | 1.07 | 1.07 | 1.04 | 1.06 | 1,065,940 | 1,121,901 |
| 03 Apr 2026 | 1.07 | 1.08 | 1.05 | 1.06 | 1,052,144 | 1,115,912 |
| 02 Apr 2026 | 1.07 | 1.08 | 1.06 | 1.07 | 2,364,139 | 2,525,138 |
| 01 Apr 2026 | 1.08 | 1.09 | 1.06 | 1.08 | 6,577,854 | 7,086,390 |
| 31 Mar 2026 | 1.06 | 1.07 | 1.04 | 1.07 | 3,581,066 | 3,775,912 |
| 30 Mar 2026 | 1.05 | 1.07 | 1.03 | 1.05 | 1,283,802 | 1,342,665 |
| 27 Mar 2026 | 1.05 | 1.07 | 1.05 | 1.05 | 727,897 | 767,412 |
| 26 Mar 2026 | 1.05 | 1.07 | 1.05 | 1.05 | 830,064 | 875,121 |
| 25 Mar 2026 | 1.06 | 1.08 | 1.05 | 1.07 | 2,105,373 | 2,240,141 |
| 24 Mar 2026 | 1.06 | 1.06 | 1.04 | 1.04 | 591,060 | 619,451 |
| 23 Mar 2026 | 1.05 | 1.06 | 1.03 | 1.04 | 3,898,424 | 4,060,854 |
| 20 Mar 2026 | 1.07 | 1.08 | 1.06 | 1.08 | 3,189,017 | 3,400,505 |
| 19 Mar 2026 | 1.07 | 1.09 | 1.06 | 1.06 | 1,500,774 | 1,600,534 |
| 18 Mar 2026 | 1.08 | 1.10 | 1.07 | 1.07 | 1,544,175 | 1,664,680 |
| 17 Mar 2026 | 1.08 | 1.10 | 1.07 | 1.07 | 1,973,981 | 2,144,362 |
| 16 Mar 2026 | 1.09 | 1.10 | 1.08 | 1.08 | 1,933,707 | 2,094,947 |
| 13 Mar 2026 | 1.12 | 1.12 | 1.09 | 1.10 | 8,204,680 | 8,993,582 |
| 12 Mar 2026 | 1.11 | 1.14 | 1.09 | 1.12 | 1,590,509 | 1,780,019 |
| 11 Mar 2026 | 1.12 | 1.16 | 1.09 | 1.11 | 8,488,612 | 9,514,060 |
| 10 Mar 2026 | 1.09 | 1.13 | 1.08 | 1.11 | 4,345,669 | 4,787,476 |
| 09 Mar 2026 | 1.04 | 1.08 | 1.04 | 1.08 | 2,896,522 | 3,072,506 |
| 06 Mar 2026 | 1.07 | 1.08 | 1.06 | 1.08 | 1,335,305 | 1,428,844 |
| 05 Mar 2026 | 1.08 | 1.08 | 1.04 | 1.07 | 3,195,709 | 3,392,006 |
| 04 Mar 2026 | 1.07 | 1.07 | 1.01 | 1.04 | 8,358,371 | 8,656,788 |
| 02 Mar 2026 | 1.14 | 1.16 | 1.10 | 1.11 | 7,697,695 | 8,669,496 |
| 27 Feb 2026 | 1.19 | 1.19 | 1.14 | 1.15 | 3,152,930 | 3,664,659 |
| 26 Feb 2026 | 1.22 | 1.22 | 1.18 | 1.20 | 3,483,021 | 4,160,855 |
| 25 Feb 2026 | 1.18 | 1.21 | 1.17 | 1.21 | 9,385,910 | 11,225,038 |
| 24 Feb 2026 | 1.14 | 1.17 | 1.13 | 1.17 | 2,644,020 | 3,026,708 |
| 23 Feb 2026 | 1.19 | 1.19 | 1.13 | 1.15 | 4,810,909 | 5,569,161 |
| 20 Feb 2026 | 1.23 | 1.23 | 1.18 | 1.18 | 7,282,593 | 8,648,596 |
| 19 Feb 2026 | 1.22 | 1.23 | 1.20 | 1.22 | 11,912,296 | 14,451,378 |
Remark : Volume from SET main board.
