Filter Dates

Daily Historical Data From 27 August 2026 To 20 November 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 October 2026 To 06 November 2026)
1.79 1.84 1.65 1.77 137,561,197 242,140,053
Previous 4 weeks
(24 September 2026 To 22 October 2026)
1.65 1.84 1.56 1.79 238,822,500 404,339,661
Daily Historical Data
20 Nov 2026 1.57 1.58 1.50 1.50 21,905,809 33,405,511
19 Nov 2026 1.60 1.62 1.58 1.60 10,087,840 16,167,894
18 Nov 2026 1.58 1.64 1.57 1.60 10,633,892 17,099,681
17 Nov 2026 1.61 1.70 1.55 1.59 56,502,357 90,346,390
16 Nov 2026 1.68 1.69 1.58 1.61 12,826,829 20,816,395
13 Nov 2026 1.72 1.73 1.69 1.69 6,336,696 10,839,017
12 Nov 2026 1.72 1.75 1.71 1.72 3,779,280 6,518,940
11 Nov 2026 1.74 1.75 1.71 1.72 7,900,271 13,665,986
10 Nov 2026 1.75 1.76 1.71 1.75 9,888,434 17,196,370
09 Nov 2026 1.79 1.80 1.71 1.72 12,682,129 22,013,667
06 Nov 2026 1.76 1.79 1.74 1.77 13,335,426 23,461,317
05 Nov 2026 1.82 1.84 1.78 1.81 23,149,628 42,046,661
04 Nov 2026 1.69 1.81 1.65 1.80 17,607,569 30,803,822
03 Nov 2026 1.73 1.75 1.68 1.70 10,230,040 17,465,155
02 Nov 2026 1.74 1.75 1.69 1.72 6,961,491 11,915,026
30 Oct 2026 1.74 1.76 1.71 1.74 11,292,162 19,533,834
29 Oct 2026 1.80 1.80 1.74 1.75 11,346,821 20,010,035
28 Oct 2026 1.74 1.82 1.73 1.79 15,952,241 28,465,515
27 Oct 2026 1.77 1.80 1.70 1.73 13,671,818 23,826,498
26 Oct 2026 1.79 1.80 1.73 1.77 14,014,001 24,612,190
22 Oct 2026 1.75 1.84 1.74 1.79 40,530,673 73,017,177
21 Oct 2026 1.77 1.78 1.72 1.75 21,576,261 37,738,985
20 Oct 2026 1.72 1.78 1.68 1.74 27,122,593 47,040,475
19 Oct 2026 1.70 1.73 1.66 1.71 22,611,541 38,546,044
16 Oct 2026 - - - - 0 0
15 Oct 2026 1.62 1.70 1.61 1.70 23,781,969 39,746,217
14 Oct 2026 1.62 1.65 1.60 1.65 7,751,531 12,638,478
12 Oct 2026 1.62 1.63 1.60 1.62 6,416,901 10,365,983
09 Oct 2026 1.60 1.61 1.59 1.61 3,145,401 5,038,072
08 Oct 2026 1.61 1.62 1.58 1.60 7,339,428 11,791,364
07 Oct 2026 1.59 1.62 1.59 1.60 3,279,610 5,255,000
06 Oct 2026 1.63 1.63 1.59 1.59 3,198,676 5,138,936
05 Oct 2026 1.61 1.63 1.60 1.62 6,468,112 10,450,891
02 Oct 2026 1.60 1.62 1.58 1.61 5,562,201 8,883,323
01 Oct 2026 1.57 1.60 1.57 1.58 2,533,715 4,012,197
30 Sep 2026 1.63 1.63 1.56 1.56 6,715,765 10,588,563
29 Sep 2026 1.64 1.64 1.61 1.63 4,754,190 7,749,229
28 Sep 2026 1.62 1.64 1.58 1.63 8,216,188 13,266,898
25 Sep 2026 1.68 1.68 1.60 1.63 7,963,957 12,976,994
24 Sep 2026 1.65 1.71 1.64 1.65 29,853,788 50,094,835
23 Sep 2026 1.61 1.67 1.60 1.64 10,551,401 17,299,498
22 Sep 2026 1.65 1.66 1.60 1.61 5,648,605 9,156,085
21 Sep 2026 1.62 1.69 1.62 1.64 10,026,101 16,529,177
18 Sep 2026 1.59 1.66 1.57 1.64 16,307,256 26,539,255
17 Sep 2026 1.60 1.65 1.58 1.58 26,231,682 42,298,482
16 Sep 2026 1.53 1.53 1.49 1.50 4,525,457 6,850,634
15 Sep 2026 1.51 1.52 1.50 1.52 2,775,105 4,199,338
14 Sep 2026 1.53 1.53 1.49 1.50 2,030,228 3,056,265
11 Sep 2026 1.52 1.53 1.51 1.53 3,069,470 4,667,575
10 Sep 2026 1.52 1.54 1.51 1.52 2,963,915 4,525,198
09 Sep 2026 1.55 1.55 1.50 1.53 7,132,914 10,829,928
08 Sep 2026 1.57 1.58 1.53 1.53 6,399,973 9,911,173
07 Sep 2026 1.55 1.57 1.53 1.57 3,033,406 4,705,619
04 Sep 2026 1.56 1.59 1.55 1.56 4,788,943 7,496,334
03 Sep 2026 1.58 1.61 1.52 1.54 8,416,079 13,093,779
02 Sep 2026 1.62 1.64 1.54 1.57 11,380,602 17,995,356
01 Sep 2026 1.68 1.69 1.64 1.64 3,481,608 5,799,072
31 Aug 2026 1.71 1.72 1.65 1.68 8,250,588 13,856,026
28 Aug 2026 1.76 1.76 1.72 1.73 2,238,624 3,890,895
27 Aug 2026 1.78 1.78 1.75 1.75 4,567,406 8,057,628
Remark : Volume from SET main board.