Total Revenue
Total Revenue Unit: Million Baht
9M/2025:
5,014.49
Total Assets
Total Assets Unit: Million Baht
9M/2025:
29,628.92
Net Profit
Net Profit Unit: Million Baht
9M/2025:
667.16
(Unit: Million Baht)
| Period as of | 2021 | 2022 | 2023 | 2024 | 9M/2025 | |
|---|---|---|---|---|---|---|
| Financial Data | ||||||
| Assets | 14,249.81 | 25,042.28 | 38,203.91 | 35,232.05 | 29,628.92 | |
| Liabilities | 4,506.13 | 14,009.64 | 28,262.86 | 24,620.47 | 18,369.20 | |
| Equity | 9,743.67 | 10,931.51 | 9,777.20 | 10,424.74 | 11,065.82 | |
| Paid-up Capital | 2,756.24 | 6,506.24 | 6,506.24 | 6,636.36 | 6,769.09 | |
| Revenue | 1,466.26 | 3,779.10 | 7,164.66 | 7,750.99 | 5,014.49 | |
| Profit (Loss) from Other Activities | 71.34 | - | - | - | - | |
| Net Profit | 913.18 | 660.61 | 904.31 | 701.26 | 667.16 | |
| EPS (Baht) | 1.68 | 0.84 | 0.14 | 0.11 | 0.10 | |
| Financial Ratio | ||||||
| ROA (%) | 7.13 | 7.05 | 6.60 | 5.93 | 6.52 | |
| ROE (%) | 9.44 | 6.04 | 8.73 | 6.94 | 7.94 | |
| Net Profit Margin (%) | 62.28 | 30.09 | 13.38 | 9.41 | 13.34 | |
