Overview
Rights Type : XD
As of 08 May 2026
Total Shareholders
7,089
Shares in Scripless Holding
99.94
Free Float
As of 13 March 2026
Minor Shareholders (Free float)
6,328
% Shares in Minor Shareholders (% Free float)
27.68
| Rank | Shareholders | Shares | Shares |
|---|---|---|---|
| 1. | บริษัท ศรีสวัสดิ์ คอร์ปอเรชั่น จำกัด (มหาชน) | 4,877,119,009 | 72.05 |
| 2. | MR. WICHIT PHAYUHANAVEECHAI | 329,088,000 | 4.86 |
| 3. | UOB KAY HIAN PRIVATE LIMITED | 187,705,326 | 2.77 |
| 4. | MISS PHETLADDA CHIEWHATPONG | 146,150,951 | 2.16 |
| 5. | MR. NARONGRIT NANTHAYAPIROM | 95,696,118 | 1.41 |
| 6. | MR. WOOTICHAI POONYAKANOK | 92,014,453 | 1.36 |
| 7. | MR. WORAPAT SETSOMPOP | 53,208,600 | 0.79 |
| 8. | MRS. JARUVAN CHIEMPITAGANUVAT | 51,979,909 | 0.77 |
| 9. | MISS MONRUDEE KIDCHAKORN | 48,144,031 | 0.71 |
| 10. | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 44,433,923 | 0.66 |
