Overview
Rights Type : XM
As of 13 March 2026
Total Shareholders
7,042
Shares in Scripless Holding
99.94
Free Float
As of 13 March 2025
Minor Shareholders (Free float)
6,351
% Shares in Minor Shareholders (% Free float)
21.96
| Rank | Shareholders | Shares | Shares |
|---|---|---|---|
| 1. | บริษัท ศรีสวัสดิ์ คอร์ปอเรชั่น จำกัด (มหาชน) | 4,877,119,009 | 72.05 |
| 2. | MR. WICHIT PHAYUHANAVEECHAI | 333,038,000 | 4.92 |
| 3. | UOB KAY HIAN PRIVATE LIMITED | 187,705,326 | 2.77 |
| 4. | MISS PHETLADDA CHIEWHATPONG | 146,050,951 | 2.16 |
| 5. | MR. NARONGRIT NANTHAYAPIROM | 95,696,118 | 1.41 |
| 6. | MR. WOOTICHAI POONYAKANOK | 90,911,953 | 1.34 |
| 7. | MR. WORAPAT SETSOMPOP | 53,408,600 | 0.79 |
| 8. | MRS. JARUVAN CHIEMPITAGANUVAT | 51,953,909 | 0.77 |
| 9. | MISS MONRUDEE KIDCHAKORN | 48,144,031 | 0.71 |
| 10. | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 44,433,923 | 0.66 |
